start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [2016/08/16 16:21] – pvela | start [2024/08/20 21:38] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ~~NOTOC~~ | ~~NOTOC~~ | ||
| + | |||
| ====== ECE4560 ====== | ====== ECE4560 ====== | ||
| Line 8: | Line 9: | ||
| Concurrent engineering principles; robotic manipulator kinematics, dynamics, and control; applications of robots in industry, medicine, and other areas; team projects and hands-on laboratory experience. | Concurrent engineering principles; robotic manipulator kinematics, dynamics, and control; applications of robots in industry, medicine, and other areas; team projects and hands-on laboratory experience. | ||
| - | Resources for the class are: {{ECE4560: | + | [[ECE4560:start | Course Resources |
| - | + | ||
| ====== ECE4580 ====== | ====== ECE4580 ====== | ||
| --------------------- | --------------------- | ||
| Line 17: | Line 16: | ||
| ** Course Description: | ** Course Description: | ||
| Computational and theoretical aspects of computer vision. Application areas include robotics, autonomous vehicles, tracking, and image-guided surgery. Includes major project. | Computational and theoretical aspects of computer vision. Application areas include robotics, autonomous vehicles, tracking, and image-guided surgery. Includes major project. | ||
| + | |||
| + | [[[ECE4580: | ||
| ====== ECE6554 ====== | ====== ECE6554 ====== | ||
| Line 25: | Line 26: | ||
| Methods of parameter estimation and adaptive control for systems with constant or slowly varying unknown parameters. MATLAB design projects emphasizing applications to physical systems. | Methods of parameter estimation and adaptive control for systems with constant or slowly varying unknown parameters. MATLAB design projects emphasizing applications to physical systems. | ||
| - | Resources for the class: {{ECE6554: | + | [[ECE6554:start | Course Resources]] |
| + | ====== ECE4011/ | ||
| + | --------------------- | ||
| + | <fs 150%>// | ||
| + | **Course Description (ECE4011): | ||
| + | First semester of ECE culminating design sequence. Design tools, financial principles, project management, probabilistic and statistical techniques, team forming. Requires formal reports and group presentations. | ||
| + | |||
| + | **Course Description: | ||
| + | Second semester of ECE culminating design sequence. Team project in ECE incorporating engineering standards and realistic constraints. Requires formal reports and group presentations | ||
| + | |||
| + | Resources for: [[ECE4011: | ||
| ====== Embedded Control Basics ====== | ====== Embedded Control Basics ====== | ||
| Line 40: | Line 51: | ||
| //<fs 150%> Using the Turtlebot</ | //<fs 150%> Using the Turtlebot</ | ||
| - | ** Material Description: | + | ** Material Description: |
| Resources: [[Turtlebot: | Resources: [[Turtlebot: | ||
| + | ====== ROS & Gazebo ====== | ||
| + | ----------------------- | ||
| + | |||
| + | ** Material Description: | ||
| + | |||
| + | Resources: [[Gazebo: | ||
| + | |||
| + | ====== Manipulation ===== | ||
| + | ----------------------- | ||
| + | |||
| + | ** Material Description: | ||
| + | Resources: [[Gazebo: | ||
start.1471378910.txt.gz · Last modified: 2024/08/20 21:38 (external edit)
